Admin
Manage global question specifications.
These global templates define prompts, runtime response schemas, and response mappings for future NAV uploads. Existing templates can only be edited through their LLM question and existing NAV copies stay independent under Reporting.
Global question specification templates
Prompt changes here affect only future NAV copies. Existing NAV copies remain independent.
Spec key | Version | Prompt | Mappings | |
|---|---|---|---|---|
| aum_data | v1 | Report the cell reference containing the total Assets Under Management (AUM) or Gross Asset Value (GAV) for the current period. Exclude prior period columns. Exclude strings. Exclude subtotals or partial totals if a grand total is present. | 0 mappings | |
| borrowed_source_data | v1 | Report the sources of borrowed cash or securities (short positions). Exclude strings. | 0 mappings | |
| capital_call_data | v1 | Report all subscriptions, capital contributions, or capital calls recorded. Return only discrete per-period subscriptions. Exclude any value that represents a cumulative, year-to-date, or running total. Return one row per transaction including the investor or counterparty name, the numeric amount, and the associated date. Exclude redemptions, distributions, and transfers out. Exclude strings. Exclude rows with no associated date | 0 mappings | |
| cash_data | v1 | Report the value of the available cash held in all the bank accounts of the fund as of the current period end date. Return all the corresponding numeric fair values. Exclude prior period columns. Exclude strings. | 0 mappings | |
| investment_fair_value | v1 | Report the fair value of each individual investment held in the portfolio as of the current period end date. Return one row per investment with the investment name and corresponding numeric fair value. Exclude total or aggregate rows. Exclude prior period columns. Exclude cost or book value columns — return fair value only. Exclude strings | 0 mappings | |
| investor_NAV_data | v1 | Report the NAV amount or capital balance attributable to each named investor or partner for the current period. Return one row per investor with their name and corresponding numeric value. Exclude portfolio investments, securities, and funds held. Exclude totals and subtotals. Exclude prior period columns. Exclude strings. Exclude any row that does not correspond to an identifiable investor or entity name. | 0 mappings | |
| management_fees_data | v1 | Report all management fee amounts for the current period. Return one row per line item labeled as a management fee. Exclude all other fee types (administration, custody, audit, legal, performance, etc.). Exclude management fee payables or accrued management fees. Exclude prior period columns. Exclude strings. | 0 mappings | |
| nav_data | v1 | Report the total Net Asset Value (NAV) for the fund for the current period. Return a single numeric value. Exclude prior period columns. Exclude strings. Exclude any NAV per share or NAV per unit figures. | 0 mappings | |
| performance_fees_data | v1 | Report all performance fee or carried interest amounts for the current period. Return one row per line item labeled as a performance fee, incentive fee, or carried interest. Exclude all other fee types. Exclude performance fee payables or accrued performance fees. Exclude prior period columns. Exclude strings. | 0 mappings | |
| redemption_data | v1 | Report any redemption or distribution amount and related date. Return only discrete per-period distributions. Exclude any value that represents a cumulative, year-to-date, or running total. Exclude strings. Exclude rows with no associated date | 0 mappings |
Showing 1 to 10 of 10 results